Index of /iosr-javs/pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 7(1)Version-1.html 2022-08-13 11:57 95K 
 7(1)Version-2.html 2021-04-16 12:38 73K 
 7(1)Version-3.html 2021-04-16 12:38 92K 
 7(1)Version-4.html 2021-04-16 12:37 107K 
 7(1)Version-5.html 2021-04-16 12:37 79K 
 7(2)Version-1.html 2021-04-16 12:37 113K 
 7(2)Version-2.html 2021-04-16 12:37 74K 
 7(2)Version-3.html 2021-04-16 12:37 64K 
 7(3)Version-1.html 2021-04-16 12:36 110K 
 7(4)Version-1.html 2021-04-16 12:36 99K 
 7(4)Version-2.html 2021-04-16 12:35 70K 
 7(4)Version-3.html 2021-04-16 12:35 72K 
 7(5)Version-1.html 2021-04-16 12:35 85K 
 7(5)Version-2.html 2021-04-16 12:35 85K 
 7(5)Version-3.html 2021-04-16 12:34 78K 
 7(5)Version-4.html 2021-04-16 12:33 101K 
 7(6)Version-1.html 2021-04-16 12:32 101K 
 7(6)Version-2.html 2021-04-16 12:32 72K 
 7(6)Version-3.html 2021-04-16 12:30 76K 
 7(7)Version-1.html 2021-04-16 12:56 85K 
 7(7)Version-2.html 2021-04-16 12:55 65K 
 7(7)Version-3.html 2023-04-16 17:07 76K 
 7(7)Version-4.html 2021-04-16 12:55 76K 
 7(8)Version-1.html 2021-04-16 12:55 78K 
 7(8)Version-2.html 2021-04-16 12:55 89K 
 7(9)Version-1.html 2021-04-16 12:54 77K 
 7(9)Version-2.html 2021-04-16 12:54 68K 
 7(9)Version-3.html 2021-04-16 12:53 74K 
 7(9)Version-4.html 2021-04-16 12:53 69K 
 7(10)Version-1.html 2021-04-16 12:50 77K 
 7(10)Version-2.html 2021-04-16 12:48 89K 
 7(11)Version-1.html 2021-04-16 12:47 70K 
 7(11)Version-2.html 2021-04-16 12:47 88K 
 7(11)Version-3.html 2021-04-16 12:46 78K 
 7(12)Version-1.html 2021-04-16 12:45 77K 
 7(12)Version-2.html 2021-04-16 12:45 106K 
 7(12)Version-3.html 2021-04-16 12:45 69K 
 7(12)Version-4.html 2021-04-16 12:45 74K 
 8(1)Version-1.html 2021-04-16 13:03 108K 
 8(1)Version-2.html 2021-04-16 13:03 69K 
 8(2)Version-1.html 2022-08-13 12:04 95K 
 8(2)Version-2.html 2021-04-16 13:03 115K 
 8(3)Version-1.html 2021-04-16 13:03 95K 
 8(3)Version-2.html 2021-04-16 13:02 104K 
 8(3)Version-3.html 2021-04-16 13:02 85K 
 8(4)Version-1.html 2021-04-16 13:02 74K 
 8(4)Version-2.html 2021-04-16 13:02 80K 
 8(4)Version-3.html 2021-04-16 13:01 74K 
 8(5)Version-1.html 2021-04-16 13:01 95K 
 8(6)Version-1.html 2021-04-16 13:01 73K 
 8(6)Version-2.html 2021-04-16 13:01 75K 
 8(7)Version-1.html 2021-04-16 13:00 80K 
 8(7)Version-2.html 2021-04-16 13:00 68K 
 8(7)Version-3.html 2021-04-16 13:00 67K 
 8(8)Version-1.html 2021-04-16 13:00 71K 
 8(8)Version-2.html 2021-04-16 13:00 82K 
 8(9)Version-1.html 2021-04-16 12:59 91K 
 8(9)Version-2.html 2024-07-12 17:56 73K 
 8(10)Version-1.html 2021-04-16 12:59 84K 
 8(10)Version-2.html 2021-04-16 12:59 114K 
 8(11)Version-1.html 2021-04-16 12:58 86K 
 8(11)Version-2.html 2021-04-16 12:58 80K 
 8(11)Version-3.html 2021-04-16 12:58 35K 
 8(12)Version-1.html 2021-04-16 12:58 86K 
 8(12)Version-2.html 2021-04-16 12:57 76K 
 9(1)Version-1.html 2021-04-16 13:14 84K 
 9(1)Version-2.html 2021-04-16 13:13 56K 
 9(2)Version-1.html 2021-04-16 13:12 83K 
 9(2)Version-2.html 2021-04-16 13:12 65K 
 9(3)Version-1.html 2021-04-16 13:12 53K 
 9(4)Version-1.html 2021-04-16 13:11 80K 
 9(4)Version-2.html 2021-04-16 13:11 67K 
 9(5)Version-1.html 2021-04-16 13:11 77K 
 9(5)Version-2.html 2021-04-16 13:11 74K 
 9(6)Version-1.html 2021-04-16 13:11 64K 
 9(6)Version-2.html 2021-04-16 13:10 72K 
 9(7)Version-1.html 2021-04-16 13:10 88K 
 9(7)Version-2.html 2021-04-16 13:10 76K 
 9(8)Version-1.html 2021-04-16 13:10 85K 
 9(8)Version-2.html 2021-04-16 13:09 92K 
 9(9)Version-1.html 2021-04-16 13:09 82K 
 9(9)Version-2.html 2021-04-16 13:09 79K 
 9(10)Version-1.html 2021-04-16 13:09 92K 
 9(10)Version-2.html 2021-04-16 13:08 74K 
 9(11)Version-1.html 2021-04-16 13:08 70K 
 9(11)Version-2.html 2021-04-16 13:08 68K 
 9(12)Version-1.html 2021-04-16 13:07 91K 
 9(12)Version-2.html 2021-04-16 13:07 90K 
 10(1)Version-1.html 2021-04-16 13:24 88K 
 10(2)Version-1.html 2021-04-16 13:23 94K 
 10(2)Version-2.html 2021-04-16 13:23 77K 
 10(3)Version-1.html 2021-04-16 13:23 65K 
 10(3)Version-2.html 2021-04-16 13:22 81K 
 10(4)Version-1.html 2021-04-16 13:22 73K 
 10(4)Version-2.html 2021-04-16 13:21 78K 
 10(5)Version-1.html 2021-04-16 13:21 99K 
 10(5)Version-2.html 2021-04-16 13:21 68K 
 10(6)Version-1.html 2021-04-16 13:21 80K 
 10(6)Version-2.html 2021-04-16 13:20 69K 
 10(7)Version-1.html 2021-04-16 13:20 72K 
 10(7)Version-2.html 2021-04-16 13:20 76K 
 10(7)Version-3.html 2021-04-16 13:19 65K 
 10(8)Version-1.html 2021-04-16 13:19 88K 
 10(8)Version-2.html 2021-04-16 13:19 74K 
 10(8)Version-3.html 2021-04-16 13:18 84K 
 10(9)Version-1.html 2021-04-16 13:18 85K 
 10(9)Version-2.html 2021-04-16 13:18 72K 
 10(10)Version-1.html 2021-04-16 13:17 81K 
 10(10)Version-2.html 2021-04-16 13:17 83K 
 10(10)Version-3.html 2021-04-16 13:17 65K 
 10(10)Version-4.html 2021-04-16 13:16 69K 
 10(11)Version-1.html 2021-04-16 13:16 90K 
 10(12)Version-1.html 2021-04-16 13:16 75K 
 10(12)Version-2.html 2021-04-16 13:16 73K 
 11(1)Version-1.html 2021-04-16 13:31 72K 
 11(1)Version-2.html 2021-04-16 13:31 73K 
 11(1)Version-3.html 2021-04-16 13:31 65K 
 11(2)Version-1.html 2021-04-16 13:30 81K 
 11(2)Version-2.html 2021-04-16 13:30 77K 
 11(3)Version-1.html 2021-04-16 13:30 74K 
 11(3)Version-2.html 2021-04-16 13:30 72K 
 11(3)Version-3.html 2021-04-16 13:29 83K 
 11(4)Version-1.html 2021-04-16 13:29 81K 
 11(5)Version-1.html 2021-04-16 13:29 68K 
 11(5)Version-2.html 2021-04-16 13:29 76K 
 11(6)Version-1.html 2021-04-16 13:29 77K 
 11(6)Version-2.html 2021-04-16 13:29 65K 
 11(7)Version-1.html 2021-04-16 13:28 61K 
 11(7)Version-2.html 2021-04-16 13:28 64K 
 11(8)Version-1.html 2021-04-16 13:27 75K 
 11(9)Version-1.html 2021-04-16 13:27 79K 
 11(9)Version-2.html 2021-04-16 13:27 84K 
 11(10)Version-1.html 2021-04-16 13:27 72K 
 11(11)Version-1.html 2021-04-16 13:26 84K 
 11(11)Version-2.html 2021-04-16 13:26 71K 
 11(12)Version-1.html 2024-05-01 17:33 66K 
 11(12)Version-2.html 2021-04-16 13:25 79K 
 12(1)Series-1.html 2021-04-16 13:38 76K 
 12(1)Series-2.html 2021-04-16 13:38 83K 
 12(1)Series-3.html 2021-04-16 13:37 69K 
 12(2)Series-1.html 2021-04-16 13:37 79K 
 12(2)Series-2.html 2021-04-16 13:37 83K 
 12(3)Series-1.html 2021-04-16 13:37 74K 
 12(3)Series-2.html 2021-04-16 13:37 65K 
 12(3)Series-3.html 2021-04-16 13:37 63K 
 12(4)Series-1.html 2021-04-16 13:36 78K 
 12(5)Series-1.html 2021-04-16 13:36 79K 
 12(6)Series-1.html 2021-04-16 13:36 80K 
 12(6)Series-2.html 2021-04-16 13:36 60K 
 12(7)Series-1.html 2021-04-16 13:35 75K 
 12(7)Series-2.html 2021-04-16 13:35 60K 
 12(8)Series-1.html 2021-04-16 13:35 80K 
 12(8)Series-2.html 2021-04-16 13:34 64K 
 12(9)Series-1.html 2021-04-16 13:34 50K 
 12(9)Series-2.html 2023-04-16 17:05 73K 
 12(10)Series-1.html 2021-04-16 13:34 72K 
 12(10)Series-2.html 2021-04-16 13:33 58K 
 12(11)Series-1.html 2021-04-16 13:33 83K 
 12(12)Series-1.html 2022-08-13 12:09 78K 
 13(1)Series-1.html 2021-04-16 13:46 67K 
 13(1)Series-2.html 2021-04-16 13:46 66K 
 13(1)Series-3.html 2021-04-16 13:46 70K 
 13(1)Series-4.html 2021-04-16 13:45 59K 
 13(2)Series-1.html 2021-04-16 13:45 68K 
 13(2)Series-2.html 2021-04-16 13:45 62K 
 13(3)Series-1.html 2021-04-16 13:45 66K 
 13(3)Series-2.html 2021-04-16 13:45 70K 
 13(4)Series-1.html 2021-04-16 13:45 74K 
 13(4)Series-2.html 2021-04-16 13:44 70K 
 13(4)Series-3.html 2021-04-16 13:44 66K 
 13(5)Series-1.html 2021-04-16 13:44 67K 
 13(8)Series-1.html 2021-04-16 13:43 55K 
 13(8)Series-2.html 2021-04-16 13:43 62K 
 13(9)Series-1.html 2021-04-16 13:43 63K 
 13(9)Series-2.html 2021-04-16 13:43 59K 
 13(9)Series-3.html 2021-04-16 13:43 65K 
 13(10)Series-1.html 2021-04-16 13:42 62K 
 13(10)Series-2.html 2021-04-16 13:42 66K 
 13(10)Series-3.html 2021-04-16 13:42 58K 
 13(11)Series-1.html 2021-04-16 13:42 63K 
 13(12)Series-1.html 2021-04-16 13:42 68K 
 13(12)Series-2.html 2021-04-16 13:41 66K 
 13(12)Series-3.html 2021-04-16 13:41 67K 
 14(1)Series-1.html 2024-03-11 17:29 67K 
 14(1)Series-2.html 2021-04-16 13:51 65K 
 14(1)Series-3.html 2021-04-16 13:51 68K 
 14(2)Series-1.html 2021-04-16 13:51 62K 
 14(2)Series-2.html 2021-04-16 13:51 61K 
 14(3)Series-1.html 2021-04-16 13:50 58K 
 14(3)Series-2.html 2021-04-16 13:50 62K 
 14(4)Series-1.html 2021-05-07 12:23 75K 
 14(5)Series-1.html 2021-05-20 15:26 63K 
 14(5)Series-2.html 2021-06-14 17:55 52K 
 14(6)Series-1.html 2021-06-29 10:43 71K 
 14(6)Series-2.html 2021-06-29 15:32 63K 
 14(6)Series-3.html 2021-07-08 16:55 59K 
 14(7)Series-1.html 2021-07-20 14:30 59K 
 14(7)Series-2.html 2023-01-28 16:43 54K 
 14(8)Series-1.html 2021-08-25 14:31 65K 
 14(8)Series-2.html 2021-09-08 10:43 55K 
 14(9)Series-1.html 2021-09-25 10:50 65K 
 14(9)Series-2.html 2021-09-25 16:09 59K 
 14(9)Series-3.html 2021-10-14 15:45 52K 
 14(10)Series-1.html 2021-10-30 13:14 66K 
 14(10)Series-2.html 2021-11-20 16:01 55K 
 14(11)Series-1.html 2023-11-16 15:24 57K 
 14(11)Series-2.html 2021-12-23 17:23 59K 
 14(12)Series-1.html 2021-12-23 17:25 56K 
 14(12)Series-2.html 2022-01-06 15:56 50K 
 15(1)Series-1.html 2022-01-24 11:29 64K 
 15(1)Series-2.html 2022-01-26 10:44 66K 
 15(1)Series-3.html 2022-02-27 11:29 61K 
 15(2)Series-1.html 2022-03-22 10:27 68K 
 15(2)Series-2.html 2022-03-04 10:10 56K 
 15(3)Series-1.html 2022-03-31 11:55 62K 
 15(3)Series-2.html 2022-03-31 11:56 65K 
 15(3)Series-3.html 2022-04-06 16:24 51K 
 15(4)Series-1.html 2022-05-09 16:07 65K 
 15(5)Series-1.html 2022-06-03 10:40 69K 
 15(6)Series-1.html 2022-12-03 10:32 68K 
 15(7)Series-1.html 2022-12-03 10:33 67K 
 15(7)Series-2.html 2023-08-12 11:13 53K 
 15(8)Series-1.html 2022-12-03 10:33 66K 
 15(9)Series-1.html 2022-12-03 10:34 67K 
 15(9)Series-2.html 2022-12-03 10:34 55K 
 15(10)Series-1.html 2022-12-03 10:34 63K 
 15(10)Series-2.html 2022-12-03 10:35 52K 
 15(11)Series-1.html 2022-12-03 10:35 61K 
 15(11)Series-2.html 2023-01-31 12:48 60K 
 15(12)Series-1.html 2022-12-22 15:56 65K 
 15(12)Series-2.html 2022-12-31 11:59 66K 
 16(1)Series-1.html 2023-02-06 13:53 75K 
 16(1)Series-2.html 2023-02-06 18:05 56K 
 16(2)Series-1.html 2023-02-25 11:58 58K 
 16(2)Series-2.html 2023-03-12 10:44 54K 
 16(3)Series-1.html 2023-03-31 14:38 73K 
 16(4)Series-1.html 2023-04-29 12:20 58K 
 16(5)Series-1.html 2023-06-07 12:11 59K 
 16(6)Series-1.html 2023-07-05 17:35 50K 
 16(7)Series-1.html 2023-08-03 12:11 50K 
 16(8)Series-1.html 2023-09-06 10:10 65K 
 16(8)Series-2.html 2023-09-19 17:59 36K 
 16(9)Series-1.html 2023-10-18 16:06 52K 
 16(10)Series-1.html 2024-03-08 18:07 55K 
 16(10)Series-2.html 2023-11-03 14:29 52K 
 16(11)Series-1.html 2023-11-28 14:50 57K 
 16(11)Series-2.html 2023-12-05 12:02 36K 
 16(12)Series-1.html 2023-12-24 15:59 66K 
 16(12)Series-2.html 2024-01-23 15:49 44K 
 17(1)Series-1.html 2024-03-08 18:14 73K 
 17(2)Series-1.html 2024-03-08 11:17 58K 
 17(3)Series-1.html 2024-04-01 12:07 67K 
 17(4)Series-1.html 2024-04-29 11:09 61K 
 17(5)Series-1.html 2024-06-04 18:08 58K 
 17(6)Series-1.html 2024-06-30 18:16 71K 
 17(7)Series-1.html 2024-07-26 10:51 51K 
 17(7)Series-2.html 2024-08-07 14:41 48K 
 17(8)Series-1.html 2024-09-18 17:56 61K 
 17(8)Series-2.html 2024-09-02 16:06 43K 
 17(9)Series-1.html 2024-10-30 16:00 61K 
 17(10)Series-1.html 2024-11-05 13:42 62K 
 17(11)Series-1.html 2024-11-12 17:28 48K 
 Scripts/ 2022-11-15 18:32 -  
 SpryAssets/ 2022-11-15 18:32 -  
 Vil.13Iss(6).html 2021-04-16 14:23 124K 
 Vil.13Iss(7).html 2021-04-16 14:21 155K 
 archive.html 2024-11-05 12:09 55K 
 check-paper-status.html2021-04-16 13:49 32K 
 current-issue.html 2024-11-05 12:09 30K 
 editorial-board-javs..>2021-04-16 13:48 72K 
 footer.html 2024-01-17 18:09 18K 
 global-statistics.html 2021-04-16 13:48 32K 
 include/ 2022-11-15 18:32 -  
 online-submission.html 2021-04-16 13:47 35K 
 report-12(1).html 2021-04-16 14:18 35K 
 report-12(2).html 2021-04-16 14:18 35K 
 report-12(3).html 2021-04-16 14:18 35K 
 report-12(4).html 2021-04-16 14:18 35K 
 report-12(5).html 2021-04-16 14:17 34K 
 report-12(6).html 2021-04-16 14:17 35K 
 report-12(7).html 2021-04-16 14:17 34K 
 report-12(8).html 2021-04-16 14:17 35K 
 report-12(9).html 2021-04-16 14:17 35K 
 report-12(10).html 2021-04-16 14:16 35K 
 report-12(11).html 2021-04-16 14:16 34K 
 report-12(12).html 2021-04-16 14:16 34K 
 report-13(1).html 2021-04-16 14:16 34K 
 report-13(2).html 2021-04-16 14:16 35K 
 report-13(3).html 2021-04-16 14:15 35K 
 report-13(4).html 2021-04-16 14:15 35K 
 report-13(5).html 2021-04-16 14:15 34K 
 report-13(6).html 2021-04-16 14:15 35K 
 report-13(7).html 2021-04-16 14:15 36K 
 report-13(8).html 2021-04-16 14:14 34K 
 report-13(9).html 2021-04-16 14:14 36K 
 report-13(10).html 2021-04-16 14:14 35K 
 report-13(11).html 2021-04-16 14:14 34K 
 report-13(12).html 2021-04-16 14:14 37K 
 report-14(1).html 2021-04-16 14:14 34K 
 report-14(2).html 2021-04-16 14:13 35K 
 report-14(3).html 2021-04-16 14:13 34K 
 report-14(4).html 2021-06-24 16:13 34K 
 report-14(5).html 2021-06-24 16:18 34K 
 report-14(6).html 2021-07-27 16:11 35K 
 report-14(7).html 2021-09-16 12:07 34K 
 report-14(8).html 2021-09-16 12:35 34K 
 report-14(9).html 2021-12-10 12:46 34K 
 report-14(10).html 2021-12-10 12:52 34K 
 report-14(11).html 2022-01-18 13:14 34K 
 report-14(12).html 2022-01-18 13:17 34K 
 report-15(1).html 2022-02-18 11:02 34K 
 report-15(2).html 2022-04-08 11:08 34K 
 report-15(3).html 2022-04-08 11:15 35K 
 report-15(4).html 2022-07-09 13:02 33K 
 report-15(5).html 2022-07-09 13:06 34K 
 report-15(6).html 2022-08-07 13:02 34K 
 report-15(7).html 2022-09-27 12:42 34K 
 report-15(8).html 2022-09-27 12:47 34K 
 report-15(9).html 2022-11-28 15:47 35K 
 report-15(10).html 2022-11-28 15:56 34K 
 report-15(11).html 2023-01-19 16:34 34K 
 report-15(12).html 2023-01-19 16:33 34K 
 report-16(1).html 2023-03-24 17:20 34K 
 report-16(2).html 2023-03-24 17:33 34K 
 report-16(3).html 2023-05-10 13:18 34K 
 report-16(4).html 2023-05-10 13:21 34K 
 report-16(5).html 2023-07-22 17:26 34K 
 report-16(6).html 2023-07-22 17:31 33K 
 report-16(7).html 2023-09-27 11:10 33K 
 report-16(8).html 2023-09-25 17:36 34K 
 report-16(9).html 2023-11-18 14:02 33K 
 report-16(10).html 2023-11-18 14:07 34K 
 report-16(11).html 2024-01-09 14:33 33K 
 report-16(12).html 2024-01-09 14:38 34K 
 report-17(1).html 2024-03-21 14:39 34K 
 report-17(2).html 2024-03-21 14:43 33K 
 report-17(3).html 2024-04-24 11:04 34K 
 report-17(4).html 2024-05-19 16:12 33K 
 report-17(5).html 2024-07-13 18:03 34K 
 report-17(6).html 2024-07-18 12:49 34K 
 report-17(7).html 2024-09-04 11:03 34K 
 report-17(8).html 2024-09-16 12:13 34K 
 report-17(9).html 2024-09-09 10:21 32K 
 report-17(10).html 2024-10-06 17:34 32K 
 report-17(11).html 2024-11-05 12:10 32K 
 submit-an-article.html 2021-04-16 14:13 32K 
 v1i1.html 2021-04-16 14:26 79K 
 v1i2.html 2021-04-16 14:26 87K 
 v1i3.html 2021-04-16 14:26 76K 
 v1i4.html 2021-04-16 14:26 79K 
 v1i5.html 2021-04-16 14:26 68K 
 v1i6.html 2024-04-28 16:08 96K 
 v2i1.html 2021-04-16 14:27 86K 
 v2i2.html 2021-04-16 14:27 90K 
 v2i3.html 2021-04-16 14:27 95K 
 v2i4.html 2024-04-25 16:33 84K 
 v2i5.html 2021-04-16 14:27 96K 
 v2i6.html 2021-04-16 14:27 101K 
 v3i1.html 2024-04-25 10:17 73K 
 v3i2.html 2021-04-16 14:28 78K 
 v3i3.html 2021-04-16 14:28 89K 
 v3i4.html 2021-04-16 14:28 110K 
 v3i5.html 2021-04-16 14:28 110K 
 v3i6.html 2021-04-16 14:28 92K 
 v4i1.html 2021-04-16 14:28 97K 
 v4i2.html 2021-04-16 14:29 100K 
 v4i3.html 2021-04-16 14:29 78K 
 v4i4.html 2021-04-16 14:29 115K 
 v4i5.html 2021-04-16 14:29 76K 
 v4i6.html 2021-04-16 14:29 78K 
 v5i1.html 2021-04-16 14:29 92K 
 v5i2.html 2021-04-16 14:29 95K 
 v5i3.html 2021-04-16 14:30 108K 
 v5i4.html 2021-04-16 14:30 99K 
 v5i5.html 2021-04-16 14:30 91K 
 v5i6.html 2021-04-16 14:30 96K 
 v6i1.html 2021-04-16 14:30 82K 
 v6i2.html 2021-04-16 14:30 88K 
 v6i3.html 2021-04-16 14:30 102K 
 v6i4.html 2021-04-16 14:26 64K 
 v6i5.html 2021-04-16 14:23 70K 
 v6i6.html 2021-04-16 14:23 82K