Volume-2 (National Conference on Current Advancements in Physics)
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on Heavy Particle Decay from 216-226Fr using Different Nuclear Potentials |
Country | : | India |
Authors | : | Indu Sukumaran || K. P. Santhosh |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaporation residue cross section for the synthesis of superheavy element Fl in the reactions 242,244Pu+48Ca |
Country | : | India |
Authors | : | V. Safoora || K. P. Santhosh |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ternary fission of 250,252Cf isotopes with 3H and 6He as light charged particle |
Country | : | India |
Authors | : | Sreejith Krishnan || K. P. Santhosh |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Electron Pair in Low Lying Excited States in a Semimagnetic Quantum Dot |
Country | : | India |
Authors | : | K.Mari Raj || R. Muneesvaran || N.G. Prasanna || M.S.S.Saravanakumaar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Electronic, Optical and Vibrational analysis of Nitrobenzene Adsorbed on Silver Cluster |
Country | : | India |
Authors | : | U.Reeta Felscia || Beulah J.M.Rajkumar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Conformational, Vibrational Spectroscopic and Quantum Chemical Studies on 5-formyl-1h-pyrrole-2-carboxylic acid: A DFT Approach |
Country | : | India |
Authors | : | S. Christopher Jeyaseelan || R. Mohamed Asath || R. Premkumar || A. Milton Franklin Benial |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | DFT Studies on Structural Stability and Magnetic Properties of XTiSb (X=Fe,Co) |
Country | : | India |
Authors | : | R. Murugeswari || A.Milton Franklin Benial || R. Rajeswarapalanichamy |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | First Principles Study of Structural Stability and Electronic Structure of 4d Transition Metal Carbides TMC2 (TM= Ru, Rh, Pd) |
Country | : | India |
Authors | : | M. Manikandan || M. Santhosh || A. Amudhavalli || R. Rajeswarapalanichamy || K. Iyakutti |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Preparation and Characterization of ZnO Thin Films by Using Two Different Techniques |
Country | : | India |
Authors | : | S.Sivapriya || K.Balasubramanian |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on Molecular Interactions of Bromoform and Ethyl Bromide at Four Different Temperatures |
Country | : | India |
Authors | : | K. Umamakeshvari || U. Sankar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Galvanic Corrosion Characteristics of Aluminium Alloy with Group II Metal |
Country | : | India |
Authors | : | Vijayarani K || VishnuDevan M || Natarajan R |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Nucleation kinetics and dielectric characterization of L-Proline Potassium Chloride (LPPC) single crystals |
Country | : | India |
Authors | : | V. Vasantha Kumari || P. Selvarajan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on Various Properties of Diglycine Lithium Sulfate Crystals Grown By Solution Method |
Country | : | India |
Authors | : | G.Emerson Robin || U.Sankar || T.Chithambarathanu || P.Selvarajan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Characterization of Glycine Ammonium Sulphate Crystals grown by Slow Evaporation Technique |
Country | : | India |
Authors | : | N.Rathna || V.S.John || T.Chithambarathanu || P.Selvarajan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Dielectric Constant Measurements of Pure and Nickel Sulphate Doped KDP Crystals grown by Gel Medium |
Country | : | India |
Authors | : | M.P.Rameela || Vinu Bharathi || T.H.Freeda || T. Asaithambi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Spectral Characterization, Dielectric, Mechanical and SHG Studies of Thiourea Doped L-Alanine Cadmium Chloride Crystals |
Country | : | India |
Authors | : | M.Malathi || S.L.Rayar || P.Selvarajan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Role of multipolarity–Six deformation parameter on exotic decay half-lives of Berkelium nucleus |
Country | : | India |
Authors | : | G. M. Carmel Vigila Bai || R. Nithya Agnes |