Version-9 (November-2015)
ALL VERSIONS : 1 2 3 4 5 6 7 8 9 10
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment Of factors associated with low birth weight babies born in RIMS hospital |
Country | : | India |
Authors | : | K.Sunilbala, || Animesh Chaudhuri || .Dipankar De || Kh.Ibochouba Singh |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Waardenburg Syndrome-A Case Series |
Country | : | India |
Authors | : | Dr M Hemanandini || Dr C Jeevakala || Dr M Maheswari |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ultrasound guided compression of femoral Pseudoaneurysm |
Country | : | India |
Authors | : | Krupal Reddy |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Thrombocytopenia in HIV/AIDS |
Country | : | India |
Authors | : | Sorokhaibam Babina || T.Jeeten Kumar || Molay Roy || Ratan Konjenbam |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Clinical Profile of Envenomation in Children With Reference To Snake Bite |
Country | : | India |
Authors | : | Dr.Ajay Mohan Varahala || Dr.Chandraiah Dundigalla || Dr.G.V.S.Subrahmanyam || Dr.Purushotham Raju Amrutha |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of cutaneous adverse drug reactions due to antimicrobial agents: A prospective study |
Country | : | India |
Authors | : | Anuradha HV || Shivaswamy KN || Rachana PR |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Neonatal Outcome In Pregnancy Induced Hypertensive Mothers – A Tertiary Care Centre Experience |
Country | : | India |
Authors | : | Dr.Sikha Maria Siromani || Dr.Ajay Mohan Varahala || Dr.Snehalatha Gopu || Dr.Suresh Kumar Chidugulla |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Prospective Observational Study of Sodium Valproate in Seizure Control and Associated Adverse Drug Reactions in Pediatric Population |
Country | : | India |
Authors | : | Dr. Vasudev Kompally || Keerthi Ananthula || Nagesh Adla || Rajesh || Vanitha |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Mean platelet volume and other platelet volume indices in patients with acute myocardial infarction: A case control study" |
Country | : | India |
Authors | : | Dr. Prem Shanker Pipliwal || Dr. Gajraj Singh || Dr. Rohit Ishran || Dr. Sourav Bansal |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Paperless partograph – The new user-friendly and simpler tool for monitoring labour |
Country | : | India |
Authors | : | Rajashree Sharma || Gitanjali Deka || Gokul Chandra Das |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Comparative Study of Visual Outcome between Femtosecond Lasik with Excimer Laser and All Femtosecond Relex Small Incision Lenticule Extraction (Smile) |
Country | : | India |
Authors | : | Sri Ganesh || Akanksha Batra |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | To Assess the Effect of Body Mass Index on Cardiac Efficiency in Adolescent Boys and Girls |
Country | : | India |
Authors | : | J. Chris Angel || H.R.Haribabu || Heber Anandan |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Intravenous Dexmedetomidine on Prolongation of Intrathecal Spinal Anaesthesia With 0.5% Hyberbaric Bupivacaine. |
Country | : | India |
Authors | : | Nikhila R || Nachiketha Rao K || Ravi M || Dinesh K |