Version-2 (Jan-Feb 2015)
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Influence of Micronutrient Deficiency on the Prevalence of Respiratory Diseases among Children (6-12yrs) |
Country | : | Saudi Arabia |
Authors | : | Nazeeha Latheef A. N || Msc. F&N |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Prevalence of Anamiea and Its Predictors in Pregnant Women Attending Antenatal Clinic: A Hospital Based Cross-Sectional Study |
Country | : | India |
Authors | : | Dr. Kasturi B. Hunshikatti || Dr. Pranita R .Viveki |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Stress Levels among Undergraduates in Nigeria: Implication for Mental Health Policy. |
Country | : | Nigeria |
Authors | : | 1Kio J O || Omeonu P E || Agbede C O |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation Of Aetiology Of Upper Gastro Intestinal Bleeding &Management In The Department Gastroenterology, GGH/ Guntur Medical College, Guntur, A.P. India. |
Country | : | India |
Authors | : | Dr. A. Kavitha || Dr. K. Ravi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Model of Independent Restorative Nursing Care on Ischemic Stroke Patients |
Country | : | Indonesia |
Authors | : | F. Agusman || Chatarina UW || Nursalam, H Mahfud || Kuntoro || HB Notobroto || R. Hargono || B. Widjonarko |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Acute Response of Manual Hyperinflation In Addition To Standard Chest Physiotherapy on Critically Ill Mechanically Ventilated Patients |
Country | : | Egypt |
Authors | : | Amany Raafat Mohamed || Ahmed Abd almoniem Ibrahiem |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Study to Evaluate the Effectiveness of Structured Teaching Programme Regarding Sex Education among Adolescent Girls in Hilton Matriculation Higher Secondary School, Chrompet, Chennai-44 |
Country | : | India |
Authors | : | Mrs. K. Punitha || Mrs. V. Hemavathy || Mrs. V.J Binipaul |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Explore the Relationship between Post Traumatic Growth, Ways of Coping and Anxiety among Cancer Patients at Selected Hospital Of Haryana |
Country | : | India |
Authors | : | Poonam Ahlawat || Rathish Nair || A. Right Kumari Devi |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Quantitative Exploration of Focused Ante Natal Care among Skilled Health Care Providers in Sokoto State of Nigeria |
Country | : | Nigeria |
Authors | : | Abdurrahman Muhammad Sani || Faruk Umar Abubakar |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Perceptions of tertiary students on the prevention of sexually transmitted diseases (STDS) using condoms -a case study of students of Tamale campus of the University for Development Studies |
Country | : | Ghana |
Authors | : | Michael Wombeogo || Thomas Bavo Azongo || Dominic Abugri. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Study to Assess the Knowledge Regarding Utero- Vaginal Prolapse and the Effectiveness of Educational Intervention Package on Utero Vaginal Prolapse and Its Prevention Among Women In Sree Balaji Medical College and Hospital, Chennai |
Country | : | India |
Authors | : | Ms. Divya || Mrs.Hemavathy || Mrs. Sathiyalatha Sarathy. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Factors contributing to malnutrition among HIV positive children aged between 6 and 60 months |
Country | : | Zimbabwe |
Authors | : | Farai Matara || Doreen Mukona || Mathilda Zvinavashe |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The relationship between prenatal self care and adverse birth outcomes in young women aged 16 to 24 years |
Country | : | Zimbabwe |
Authors | : | Avelyn Gomora || Doreen Mukona || Mathilda Zvinavashe || Arabini Dhaka |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Patient-Nurses-Relationship With in Deaf and Hard Of Hearing (D&HH) Population |
Country | : | Saudi Arabia |
Authors | : | Sarah Ahmed Alselai || Abeer M. Alrashed, Ph.D. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Awareness of Technical School Adolescent Students Regarding Aids / HIV in Tanta City, Egypt; (A Comparative Male and Female Study) |
Country | : | Egypt |
Authors | : | Samia E., Khaton || Lulah A., Abd-El Aty,. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Use of Mobile Phone for Knowledge Update among Nurses in Primary and Secondary Healthcare Settings in Sokoto State |
Country | : | India |
Authors | : | Abubakar, A. R. || Oyeleye, B.A. || Irinoye, O.O. || Soriyan, H.A. |
- Citation
- Abstract
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | "A Pre Experimental Study to Assess the Effectiveness of Postnatal Exercises in Prevention of Urinary Incontinence among Postnatal Mothers Admitted In Sree Balaji Medical College and Hospital, At Chrompet, Chennai |
Country | : | India |
Authors | : | Azhagumathi || Mrs. V. Hemavathy || Sathyalathasarathi |